|
TO WEALTHY CROP SCIENCE PVT.LTD. Flat No.22,BLDG No.08,Bhagirath Apartment,Ameya Park,Boisar 401501 BOISAR MH 401501 CONTACT NO : 8975528403 GST No : 27AACCW8526E1Z7 EMAIL : info@wealthycrop.com |
|
BILL NO : 12 DATE : 30-04-2022 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | QTY | RATE PER BOX | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 500012784 | 06/04/22 | HOSHIGABAD | 150 | Surface Express | 4500 | 0 | 100 | 0 | 0 | 0 | 4600 | ||
| 2 | 249585286 | 19/04/22 | KARAD | 53 | Surface Express | 795 | 0 | 100 | 0 | 1000 | 0 | 1895 | ||
| 3 | 249585293 | 19/04/22 | KARAD | 105 | Surface Express | 1575 | 0 | 100 | 0 | 1000 | 0 | 2675 | ||
| 4 | 249585958 | 19/04/22 | SATARA | 62 | Surface Express | 930 | 0 | 100 | 0 | 1000 | 0 | 2030 | ||
| 5 | 249525596 | 26/04/22 | HOSHIGABAD | 120 | Surface Express | 4000 | 0 | 100 | 0 | 0 | 0 | 4100 | ||
| Total | 11800 | 0 | 500 | 0 | 3000 | 0 | 15300 | |||||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 15300 |
|---|---|
| SGST (9%) CGST (9%) | 1377 1377 |
| Total Amount After Tax: | 18054 |
| AMOUNT IN WORDS Eighteen Thousands Fifty Four Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |