|
TO AARTI PHARMALABS LIMITED- (SURFACE EXPRESS) Plot No E-50,50/1 & 59/1,MIDC Tarapur, Tal & Dist: Palghar TARAPUR MH 401506 CONTACT NO : 9665440929 GST No : 27AASCA9722G1Z9 EMAIL : |
|
BILL NO : 17 DATE : 30-04-2024 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 259714547 | 01/04/24 | NAVI MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 |
| 2 | 259715517 | 02/04/24 | GOA | 16 | Surface Express | 176 | 0 | 100 | 504 | 0 | 0 | 780 |
| 3 | 259715519 | 02/04/24 | BHIWADI-RAJ | 15 | Surface Express | 165 | 0 | 100 | 124 | 600 | 0 | 989 |
| 4 | 243900717 | 03/04/24 | BADALAPUR | 23 | Surface Express | 242 | 0 | 100 | 75 | 0 | 0 | 417 |
| 5 | 243900718 | 03/04/24 | MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 |
| 6 | 243900729 | 04/04/24 | AHMEDABAD | 15 | Surface Express | 158 | 0 | 100 | 218 | 0 | 0 | 476 |
| 7 | 259715520 | 06/04/24 | SIKKIM | 46 | Surface Express | 1288 | 0 | 100 | 538 | 2000 | 0 | 3926 |
| 8 | 243900736 | 10/04/24 | AHMEDABAD | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 |
| 9 | 259715753 | 11/04/24 | BADDI | 240 | Surface Express | 2640 | 0 | 100 | 566 | 0 | 0 | 3306 |
| 10 | 259715754 | 11/04/24 | DAMAN | 23 | Surface Express | 242 | 0 | 100 | 75 | 0 | 0 | 417 |
| 11 | 243900750 | 12/04/24 | MUMBAI | 23 | Surface Express | 242 | 0 | 100 | 598 | 0 | 0 | 940 |
| 12 | 259715580 | 13/04/24 | JAMMU | 23 | Surface Express | 253 | 0 | 100 | 75 | 2000 | 0 | 2428 |
| 13 | 259715581 | 13/04/24 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 130 | 0 | 5 | 400 |
| 14 | 259715582 | 13/04/24 | PUDUCHERRY | 15 | Surface Express | 165 | 0 | 100 | 825 | 0 | 0 | 1090 |
| 15 | 259715532 | 16/04/24 | VADODARA | 46 | Surface Express | 483 | 0 | 100 | 145 | 0 | 0 | 728 |
| 16 | 259715533 | 16/04/24 | KADI-MEHSANA | 80 | Surface Express | 840 | 0 | 100 | 348 | 600 | 0 | 1888 |
| 17 | 259715534 | 16/04/24 | WADHWAN | 46 | Surface Express | 483 | 0 | 100 | 1260 | 600 | 0 | 2443 |
| 18 | 259715535 | 16/04/24 | BHIWANDI | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 |
| 19 | 259715536 | 16/04/24 | KHEDA-AMDO | 15 | Surface Express | 158 | 0 | 100 | 75 | 600 | 0 | 933 |
| 20 | 259715541 | 17/04/24 | BHIWANDI | 28 | Surface Express | 294 | 0 | 100 | 111 | 0 | 0 | 505 |
| 21 | 259715542 | 17/04/24 | KARJAN-VADODARA | 15 | Surface Express | 158 | 0 | 100 | 348 | 600 | 0 | 1206 |
| 22 | 259715543 | 17/04/24 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 757 | 0 | 0 | 1022 |
| 23 | 259715544 | 17/04/24 | AHMEDABAD | 15 | Surface Express | 158 | 0 | 100 | 220 | 0 | 0 | 478 |
| 24 | 259715545 | 17/04/24 | WADHWAN | 15 | Surface Express | 158 | 0 | 100 | 366 | 600 | 0 | 1224 |
| 25 | 259715548 | 18/04/24 | PITHAMPUR | 15 | Surface Express | 165 | 0 | 100 | 872 | 0 | 0 | 1137 |
| 26 | 259715009 | 19/04/24 | NAVI MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 302 | 0 | 0 | 560 |
| 27 | 259715010 | 19/04/24 | SIKKIM | 24 | Surface Express | 672 | 0 | 100 | 1015 | 2000 | 0 | 3787 |
| 28 | 259715013 | 20/04/24 | HYDERABAD | 15 | Surface Express | 165 | 0 | 100 | 301 | 0 | 0 | 566 |
| 29 | 259715014 | 20/04/24 | HYDERABAD | 15 | Surface Express | 165 | 0 | 100 | 188 | 0 | 0 | 453 |
| 30 | 259715015 | 20/04/24 | SIKKIM | 48 | Surface Express | 1344 | 0 | 100 | 3153 | 2000 | 0 | 6597 |
| 31 | 259715022 | 22/04/24 | KAMRUP-GUIB | 15 | Surface Express | 420 | 0 | 100 | 157 | 2000 | 0 | 2677 |
| 32 | 259715023 | 22/04/24 | PITHAMPUR-SEZ | 15 | Surface Express | 165 | 0 | 100 | 75 | 600 | 0 | 940 |
| 33 | 259715025 | 23/04/24 | THANE | 27 | Surface Express | 284 | 0 | 100 | 75 | 0 | 0 | 459 |
| 34 | 259715026 | 23/04/24 | VASAI | 26 | Surface Express | 273 | 0 | 100 | 75 | 0 | 0 | 448 |
| 35 | 259715027 | 23/04/24 | MUMBAI | 20 | Surface Express | 210 | 0 | 100 | 75 | 0 | 15 | 400 |
| 36 | 259714757 | 25/04/24 | BANGALORE | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 37 | 259714758 | 25/04/24 | ROORKEE | 15 | Surface Express | 165 | 0 | 100 | 97 | 0 | 38 | 400 |
| 38 | 259714761 | 26/04/24 | PUNE | 46 | Surface Express | 483 | 0 | 100 | 1732 | 0 | 0 | 2315 |
| 39 | 259714773 | 29/04/24 | BHIWADI-RAJ | 15 | Surface Express | 165 | 0 | 100 | 118 | 600 | 0 | 983 |
| 40 | 259714774 | 29/04/24 | TALOJA | 15 | Surface Express | 158 | 0 | 100 | 430 | 0 | 0 | 688 |
| 41 | 259714775 | 29/04/24 | SEZ-AMDO | 15 | Surface Express | 158 | 0 | 100 | 2287 | 600 | 0 | 3145 |
| 42 | 259714776 | 29/04/24 | BHIWADI-RAJ | 15 | Surface Express | 165 | 0 | 100 | 326 | 600 | 0 | 1191 |
| 43 | 259714777 | 29/04/24 | NALAGARH | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 44 | 259714790 | 30/04/24 | NAVI MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 438 | 0 | 0 | 696 |
| 45 | 259714791 | 30/04/24 | BHIWADI-RAJ | 15 | Surface Express | 165 | 0 | 100 | 124 | 600 | 0 | 989 |
| 46 | 259714792 | 30/04/24 | KAMRUP-GUIB | 15 | Surface Express | 420 | 0 | 100 | 148 | 2000 | 0 | 2668 |
| 47 | 259714793 | 30/04/24 | BADDI | 138 | Surface Express | 1518 | 0 | 100 | 296 | 0 | 0 | 1914 |
| 48 | 259714794 | 30/04/24 | ROORKEE | 15 | Surface Express | 165 | 0 | 100 | 457 | 0 | 0 | 722 |
| Total | 17336 | 0 | 4800 | 20549 | 18600 | 446 | 61731 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |