TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.3, Building No.1, Shanti Vista, Yashwant Shrusti Road, Navapura Naka, Boisar, Palghar, Maharashtra 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
FREDUN PHARMACEUTICALS LIMITED
14,15,16, ZORABIAN INDUSTRIAL COMPLEX, VEVOOR, PALGHAR, Maharashtra, 401404 PALGHAR MAHARASHTRA 401404
CONTACT NO :
GST No : 27AAACF0581A1Z7
EMAIL :
BILL NO : 54
DATE : 31-05-2024
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DT DESTI WGT SER. FRT FUEL AWB FOV ODA OTHR TOTAL
1 259715601 02/05/24 VIJAYWADA 20 Surface Express 170 26 100 200 0 4 500
2 259715602 02/05/24 PUNE 560 Surface Express 4200 630 100 200 0 0 5130
3 259715603 02/05/24 KOLKATTA 390 Surface Express 4680 702 100 200 0 0 5682
4 259715604 02/05/24 BELGAUM 210 Surface Express 1785 268 100 200 0 0 2353
5 259715605 02/05/24 PUNE 520 Surface Express 3900 585 100 200 0 0 4785
6 259713908 08/05/24 DELHI 320 Surface Express 3040 456 100 200 0 0 3796
7 259713909 08/05/24 GHAZIABAD 300 Surface Express 2850 428 100 200 0 0 3578
8 259713910 08/05/24 KOTA-RAJ 160 Surface Express 1520 228 100 200 0 0 2048
9 259713911 09/05/24 AMBALA 780 Surface Express 8580 1287 100 200 0 0 10167
10 259713912 09/05/24 DELHI 175 Surface Express 1663 249 100 200 0 0 2212
11 259713913 09/05/24 DELHI 500 Surface Express 4750 713 100 200 0 0 5763
12 259713914 09/05/24 SANGLI 150 Surface Express 1125 169 100 200 1200 0 2794
13 259713918 11/05/24 AURANGABAD 60 Surface Express 450 68 100 200 0 0 818
14 259713919 11/05/24 HOOGHLY 30 Surface Express 360 54 100 200 0 0 714
15 259713921 11/05/24 SILVASSA 150 Surface Express 1013 152 100 200 0 0 1465
16 259713922 11/05/24 GHAZIABAD 150 Surface Express 1425 214 100 200 0 0 1939
17 259713931 13/05/24 CHANDIGARH 420 Surface Express 4620 693 100 200 0 0 5613
18 259713932 13/05/24 KOLKATTA 25 Surface Express 300 45 100 200 0 0 645
19 259713934 14/05/24 SOLAN 330 Surface Express 3630 545 100 200 1200 0 5675
20 259713935 14/05/24 CHENNAI 80 Surface Express 680 102 100 200 0 0 1082
21 259713936 14/05/24 CHENNAI 120 Surface Express 1020 153 100 200 0 0 1473
22 259713937 14/05/24 THIRUVANANTHAPURAM 120 Surface Express 1320 198 100 200 0 0 1818
23 259713938 14/05/24 MADURAI 200 Surface Express 1700 255 100 200 0 0 2255
24 259713939 14/05/24 TIRUCHIRAPPALLI 120 Surface Express 1020 153 100 200 0 0 1473
25 259713940 14/05/24 TINSUKIA 40 Surface Express 920 138 100 200 1200 0 2558
26 259713941 14/05/24 RANGIYA 40 Surface Express 920 138 100 200 1200 0 2558
27 259713942 14/05/24 BONGAIGAON 40 Surface Express 920 138 100 200 1200 0 2558
28 259713943 14/05/24 RANGAPURA 40 Surface Express 920 138 100 200 1200 0 2558
29 259715701 16/05/24 AMBALA 800 Surface Express 8800 1320 100 200 0 0 10420
30 259715702 16/05/24 LUCKNOW 500 Surface Express 4750 713 100 200 0 0 5763
31 259715703 16/05/24 SHILLONG 270 Surface Express 6210 932 100 200 1200 0 8642
32 259715704 16/05/24 SECUNDERABAD 120 Surface Express 1020 153 100 200 0 0 1473
33 259715705 16/05/24 TINSUKIA 40 Surface Express 920 138 100 200 1200 0 2558
34 259715706 16/05/24 VIJAYWADA 160 Surface Express 1360 204 100 200 0 0 1864
35 259715707 16/05/24 JABALPUR 160 Surface Express 1280 192 100 200 0 0 1772
36 259715708 16/05/24 KARIMGANJ 40 Surface Express 920 138 100 200 1200 0 2558
37 258853475 18/05/24 ZIRAKPUR 520 Surface Express 5720 858 100 200 1200 0 8078
38 259713947 18/05/24 BEHRAMPUR 540 Surface Express 6480 972 100 200 0 0 7752
39 259715709 22/05/24 CHANDIGARH 1140 Surface Express 12540 1881 100 200 0 0 14721
40 259715710 22/05/24 AGRA 1180 Surface Express 11210 1682 100 200 0 0 13192
41 259715711 22/05/24 KURUKSHETRA 1060 Surface Express 11660 1749 100 200 0 0 13709
42 259715713 23/05/24 CHENNAI 1080 Surface Express 9180 1377 100 200 0 0 10857
43 259715714 23/05/24 PUNE 120 Surface Express 900 135 100 200 0 0 1335
44 259715715 23/05/24 POANTASAHIB 40 Surface Express 440 66 100 200 1200 0 2006
45 259715720 27/05/24 DELHI 120 Surface Express 1140 171 100 200 0 0 1611
46 259715721 27/05/24 DELHI 720 Surface Express 6840 1026 100 200 0 0 8166
47 259715722 27/05/24 MORADABAD 120 Surface Express 1140 171 100 200 0 0 1611
48 259715723 27/05/24 AMBALA CANTT 160 Surface Express 1760 264 100 200 0 0 2324
49 259715724 27/05/24 LUCKNOW 200 Surface Express 1900 285 100 200 0 0 2485
50 259715725 27/05/24 YAMUNAGAR 120 Surface Express 1320 198 100 200 0 0 1818
51 259715726 27/05/24 GOA 140 Surface Express 1190 179 100 200 0 0 1669
52 259715729 28/05/24 KHARAGPUR 80 Surface Express 960 144 100 200 0 0 1404
53 259715730 28/05/24 MUMBAI 210 Surface Express 1575 236 100 200 0 0 2111
54 259715731 28/05/24 DELHI 450 Surface Express 4275 641 100 200 0 0 5216
55 259715732 28/05/24 SOLAPUR 480 Surface Express 3600 540 100 200 1200 0 5640
56 259715733 28/05/24 MUMBAI 90 Surface Express 608 91 100 200 0 0 999
57 259715734 28/05/24 MUMBAI 360 Surface Express 2700 405 100 200 0 0 3405
58 259715735 28/05/24 KALYAN 690 Surface Express 5175 776 100 200 0 0 6251
59 259715740 29/05/24 HOWRAH 1000 Surface Express 12000 1800 100 200 0 0 14100
60 259715741 29/05/24 ASANSOL 280 Surface Express 3360 504 100 200 0 0 4164
61 259715742 29/05/24 KOLKATTA 280 Surface Express 3360 504 100 200 0 0 4164
62 259715743 29/05/24 DIBRUGARH 40 Surface Express 920 138 100 200 1200 0 2558
63 259715744 29/05/24 TINSUKIA 40 Surface Express 920 138 100 200 1200 0 2558
64 259715745 29/05/24 GUWAHATI 40 Surface Express 920 138 100 200 0 0 1358
65 259715746 29/05/24 LUMDING 40 Surface Express 920 138 100 200 1200 0 2558
66 259715747 29/05/24 RANGIYA 40 Surface Express 920 138 100 200 1200 0 2558
67 259715748 29/05/24 TEJPUR 40 Surface Express 920 138 100 200 1200 0 2558
68 259714654 31/05/24 RATLAM 160 Surface Express 1280 192 100 200 0 0 1772
69 259714655 31/05/24 RATLAM 60 Surface Express 480 72 100 200 0 0 852
70 259714656 31/05/24 VADODARA 80 Surface Express 540 81 100 200 0 0 921
71 259714657 31/05/24 BHAVNAGAR 80 Surface Express 540 81 100 200 0 0 921
72 259714658 31/05/24 MUMBAI 200 Surface Express 1500 225 100 200 0 0 2025
73 259714659 31/05/24 DAHOD 160 Surface Express 1080 162 100 200 1200 0 2742
74 259714660 31/05/24 RAJKOT 400 Surface Express 2700 405 100 200 0 0 3405
75 259714661 31/05/24 MUMBAI 300 Surface Express 2250 338 100 200 0 0 2888
76 259714662 31/05/24 AHMEDABAD 280 Surface Express 1890 284 100 200 0 0 2474
77 259714663 31/05/24 AHMEDABAD 40 Surface Express 270 41 100 200 0 0 611
78 259714664 31/05/24 PUNE 160 Surface Express 1200 180 100 200 0 0 1680
Total 215024 32259 7800 15600 21600 4 292287
Beneficiary Details
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063