|
TO ADESHWAR MEDITEX LIMITED Plot No. 17, Dewan and Sons, Udyog Nagar, Mahim, PALGHAR MH 401404 CONTACT NO : GST No : 27AAGCA2560A1Z7 EMAIL : |
|
BILL NO : 118 DATE : 31-08-2024 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 263194746 | 03/08/24 | DURG | 1190 | Surface Express | 21000 | 0 | 0 | 0 | 0 | 0 | 21000 |
| 2 | 263194908 | 03/08/24 | AMBIKAPUR | 1890 | Surface Express | 28000 | 0 | 0 | 0 | 0 | 0 | 28000 |
| 3 | 263241896 | 05/08/24 | KORBA | 149 | Surface Express | 2450 | 0 | 0 | 0 | 0 | 0 | 2450 |
| 4 | 263241959 | 05/08/24 | DHAMTARI | 224 | Surface Express | 4000 | 0 | 0 | 0 | 0 | 0 | 4000 |
| 5 | 263242013 | 05/08/24 | MAHASAMUND | 253 | Surface Express | 4000 | 0 | 0 | 0 | 0 | 0 | 4000 |
| 6 | 263242054 | 05/08/24 | RAJNANDGAON | 231 | Surface Express | 3500 | 0 | 0 | 0 | 0 | 0 | 3500 |
| 7 | 263242932 | 05/08/24 | JASHPUR | 540 | Surface Express | 7300 | 0 | 0 | 0 | 0 | 0 | 7300 |
| 8 | 263270412 | 06/08/24 | KANKER | 440 | Surface Express | 6300 | 0 | 0 | 0 | 0 | 0 | 6300 |
| 9 | 263270785 | 06/08/24 | JAGDALPUR | 115 | Surface Express | 1800 | 0 | 0 | 0 | 0 | 0 | 1800 |
| 10 | 263270894 | 06/08/24 | BILASPUR | 515 | Surface Express | 6800 | 0 | 0 | 0 | 0 | 0 | 6800 |
| 11 | 263271199 | 06/08/24 | RAIPUR | 690 | Surface Express | 8000 | 0 | 0 | 0 | 0 | 0 | 8000 |
| 12 | 263799838 | 27/08/24 | JAMMU | 490 | Surface Express | 16000 | 0 | 0 | 0 | 0 | 0 | 16000 |
| Total | 109150 | 0 | 0 | 0 | 0 | 0 | 109150 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |