|
TO A P ENTERPRISES Shop No. 3, Vrindavan Complex, Mahadev Nagar Khairapada, Near Sushila Bar, Boisar East, BOISAR MH 401501 CONTACT NO : 9766210025 GST No : 27CDBPR6900G1ZK EMAIL : |
|
BILL NO : 191 DATE : 31-10-2024 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 270376987 | 01/10/24 | HOWRAH | 684 | Surface Express | 9576 | 0 | 0 | 0 | 0 | 0 | 9576 |
| 2 | 259757043 | 04/10/24 | KOLHAPUR | 144 | Surface Express | 1728 | 0 | 0 | 0 | 0 | 0 | 1728 |
| 3 | 270557156 | 08/10/24 | HOWRAH | 792 | Surface Express | 11088 | 0 | 0 | 0 | 0 | 0 | 11088 |
| 4 | 270569692 | 08/10/24 | BELAGAVI | 34 | Surface Express | 600 | 0 | 0 | 0 | 0 | 0 | 600 |
| 5 | 270736914 | 15/10/24 | HOWRAH | 468 | Surface Express | 6552 | 0 | 0 | 0 | 0 | 0 | 6552 |
| 6 | 270772713 | 16/10/24 | HOWRAH | 216 | Surface Express | 3024 | 0 | 0 | 0 | 0 | 0 | 3024 |
| 7 | 270869774 | 19/10/24 | HOWRAH | 360 | Surface Express | 5040 | 0 | 0 | 0 | 0 | 0 | 5040 |
| 8 | 270906205 | 21/10/24 | HOWRAH | 72 | Surface Express | 1008 | 0 | 0 | 0 | 0 | 0 | 1008 |
| 9 | 259752351 | 25/10/24 | BANGALORE | 850 | Surface Express | 11500 | 0 | 0 | 0 | 0 | 0 | 11500 |
| 10 | 259752354 | 26/10/24 | BUHANA | 1280 | Surface Express | 17000 | 0 | 0 | 0 | 0 | 0 | 17000 |
| 11 | 271077132 | 26/10/24 | HOWRAH | 468 | Surface Express | 6552 | 0 | 0 | 0 | 0 | 0 | 6552 |
| 12 | 271148466 | 29/10/24 | HOWRAH | 216 | Surface Express | 3024 | 0 | 0 | 0 | 0 | 0 | 3024 |
| Total | 76692 | 0 | 0 | 0 | 0 | 0 | 76692 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |