|
TO VANQUEST PHARMA PRIVATE LIMITED Plot No F-10/1 M.I.D.C. TARAPUR MH 401506 CONTACT NO : 8484815245 GST No : 27AAGCV9740D1Z4 EMAIL : |
|
BILL NO : 205 DATE : 30-11-2024 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 259752340 | 05/11/24 | BHIWANDI | 232 | Surface Express | 1856 | 557 | 150 | 861 | 0 | 0 | 3424 |
| 2 | 259752341 | 05/11/24 | BHIWANDI | 58 | Surface Express | 464 | 139 | 150 | 182 | 0 | 0 | 935 |
| 3 | 271196227 | 05/11/24 | MEDAK-HYDO | 638 | Surface Express | 9870 | 2961 | 150 | 2401 | 0 | 0 | 15382 |
| 4 | 259752510 | 07/11/24 | CHENNAI | 29 | Surface Express | 449 | 135 | 150 | 177 | 0 | 0 | 911 |
| 5 | 259752410 | 11/11/24 | MUMBAI | 29 | Surface Express | 232 | 70 | 150 | 100 | 0 | 0 | 552 |
| 6 | 259752396 | 13/11/24 | HYDERABAD | 87 | Surface Express | 1346 | 404 | 150 | 345 | 0 | 0 | 2245 |
| 7 | 259752397 | 13/11/24 | BADDI | 29 | Surface Express | 449 | 135 | 150 | 120 | 0 | 0 | 854 |
| 8 | 259752350 | 14/11/24 | AMBERNATH | 20 | Surface Express | 160 | 48 | 150 | 100 | 0 | 0 | 458 |
| 9 | 259752423 | 14/11/24 | KALAAMB | 20 | Surface Express | 309 | 93 | 150 | 100 | 1000 | 0 | 1652 |
| 10 | 243900849 | 18/11/24 | VADODARA | 20 | Surface Express | 160 | 48 | 150 | 138 | 0 | 0 | 496 |
| 11 | 259753531 | 25/11/24 | BHIWANDI | 20 | Surface Express | 160 | 48 | 150 | 207 | 0 | 0 | 565 |
| 12 | 259753856 | 28/11/24 | SIRMOUR | 29 | Surface Express | 449 | 135 | 150 | 295 | 1000 | 0 | 2029 |
| Total | 15904 | 4773 | 1800 | 5026 | 2000 | 0 | 29503 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |