TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.3, Building No.1, Shanti Vista, Yashwant Shrusti Road, Navapura Naka, Boisar, Palghar, Maharashtra 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
FREDUN PHARMACEUTICALS LIMITED
14,15,16, ZORABIAN INDUSTRIAL COMPLEX, VEVOOR, PALGHAR, Maharashtra, 401404 PALGHAR MAHARASHTRA 401404
CONTACT NO :
GST No : 27AAACF0581A1Z7
EMAIL :
BILL NO : 246
DATE : 31-12-2024
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DT DESTI WGT SER. FRT FUEL AWB FOV ODA OTHR TOTAL
1 271979965 02/12/24 KALYANI 120 Surface Express 1440 216 100 200 1200 0 3156
2 271980019 02/12/24 MUNGER 160 Surface Express 1920 288 100 200 1200 0 3708
3 271980042 02/12/24 MALDA 320 Surface Express 3840 576 100 200 0 0 4716
4 271980083 02/12/24 HOWRAH 1000 Surface Express 12000 1800 100 200 0 0 14100
5 271980124 02/12/24 ASANSOL 280 Surface Express 3360 504 100 200 1200 0 5364
6 271980149 02/12/24 KOLKATTA 280 Surface Express 3360 504 100 200 0 0 4164
7 271980533 02/12/24 SOLAN 1360 Surface Express 14960 2244 100 200 1200 0 18704
8 500013566 02/12/24 CHENNAI 7400 Surface Express 62900 9435 100 200 0 0 72635
9 259752289 05/12/24 DELHI 60 Surface Express 570 86 100 200 0 0 956
10 259752290 05/12/24 SALEM 150 Surface Express 1275 191 100 200 0 0 1766
11 259752291 05/12/24 PUNE 150 Surface Express 1125 169 100 200 0 0 1594
12 259752292 05/12/24 GHAZIABAD 900 Surface Express 8550 1283 100 200 0 0 10133
13 259752293 05/12/24 LUCKNOW 440 Surface Express 4180 627 100 200 0 0 5107
14 272142968 08/12/24 PUNE 330 Surface Express 2475 371 100 200 0 0 3146
15 272143021 08/12/24 PUNE 120 Surface Express 900 135 100 200 0 0 1335
16 272143023 08/12/24 HOOGHLY 90 Surface Express 1080 162 100 200 0 0 1542
17 272143026 08/12/24 KHARAR-MOHALI 120 Surface Express 1320 198 100 200 1200 0 3018
18 272143031 08/12/24 KOLKATTA 120 Surface Express 1440 216 100 200 0 0 1956
19 272143032 08/12/24 YAMUNAGAR 600 Surface Express 6600 990 100 200 0 0 7890
20 272143039 08/12/24 LUADHIYANA 300 Surface Express 3300 495 100 200 0 0 4095
21 272143259 08/12/24 SOLAN 2800 Surface Express 30800 4620 100 200 1200 0 36920
22 259756977 10/12/24 SOLAN 280 Surface Express 3080 462 100 200 1200 0 5042
23 259757051 12/12/24 JODHPUR 180 Surface Express 1710 257 100 200 0 0 2267
24 259757052 12/12/24 SOLAPUR 900 Surface Express 6750 1013 100 200 1200 0 9263
25 259757053 12/12/24 SOLAN 460 Surface Express 5060 759 100 200 1200 0 7319
26 259753978 16/12/24 GHAZIABAD 200 Surface Express 1900 285 100 200 0 0 2485
27 259753979 16/12/24 SUMERPUR 280 Surface Express 3360 504 100 200 1200 0 5364
28 259753980 16/12/24 BANGALORE 140 Surface Express 1190 179 100 200 0 0 1669
29 259753981 16/12/24 SHIRUR-PUNE 210 Surface Express 1575 236 100 200 0 0 2111
30 259756982 17/12/24 JALORE 120 Surface Express 1140 171 100 200 1200 0 2811
31 259756983 17/12/24 KARJAT 90 Surface Express 675 101 100 200 1200 0 2276
32 259756984 17/12/24 KHOPOLI 150 Surface Express 1125 169 100 200 0 0 1594
33 259756985 17/12/24 CHENNAI 160 Surface Express 1360 204 100 200 0 0 1864
34 259756986 17/12/24 BANGALORE 180 Surface Express 1530 230 100 200 0 0 2060
35 259756987 17/12/24 CHENNAI 160 Surface Express 1360 204 100 200 0 0 1864
36 259756988 17/12/24 BANGALORE 160 Surface Express 1360 204 100 200 0 0 1864
37 259756989 18/12/24 PUNE 550 Surface Express 4125 619 100 200 0 0 5044
38 259756990 18/12/24 SOLAN 720 Surface Express 7920 1188 100 200 1200 0 10608
39 259756991 18/12/24 POANTASAHIB 1060 Surface Express 11660 1749 100 200 1200 0 14909
40 259757056 19/12/24 PUNE 160 Surface Express 1200 180 100 200 0 0 1680
41 259757057 19/12/24 KHARAR-MOHALI 160 Surface Express 1760 264 100 200 1200 0 3524
42 259756993 20/12/24 PUNE 100 Surface Express 750 113 100 200 0 0 1163
43 259756994 20/12/24 SOLAN 880 Surface Express 9680 1452 100 200 1200 0 12632
44 259756995 20/12/24 GHAZIABAD 80 Surface Express 760 114 100 200 0 0 1174
45 259756996 24/12/24 JODHPUR 560 Surface Express 5320 798 100 200 0 0 6418
46 259756997 24/12/24 PUNE 150 Surface Express 1125 169 100 200 0 0 1594
47 259756998 25/12/24 SOLAN 90 Surface Express 990 149 100 200 1200 0 2639
48 259757067 26/12/24 SOLAN 260 Surface Express 2860 429 100 200 1200 0 4789
49 259757068 26/12/24 HOWRAH 320 Surface Express 3840 576 100 200 0 0 4716
50 259757069 26/12/24 LUCKNOW 240 Surface Express 2280 342 100 200 0 0 2922
51 259757070 26/12/24 KHARAGPUR 320 Surface Express 3840 576 100 200 1200 0 5916
52 259756999 27/12/24 SOLAN 900 Surface Express 9900 1485 100 200 1200 0 12885
53 259757071 28/12/24 PUNE 60 Surface Express 450 68 100 200 0 0 818
54 259752451 30/12/24 SOLAN 480 Surface Express 5280 792 100 200 1200 0 7572
55 259752452 30/12/24 PUNE 80 Surface Express 600 90 100 200 0 0 990
56 259752453 30/12/24 AMBALA CANTT 320 Surface Express 3520 528 100 200 0 0 4348
57 259752454 30/12/24 AURANGABAD 160 Surface Express 1200 180 100 200 0 0 1680
58 259752455 30/12/24 SOLAN 180 Surface Express 1980 297 100 200 1200 0 3777
Total 281610 42246 5800 11600 26400 0 367656
Beneficiary Details
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063