|
TO CALYX CHEMICALS AND PHARMACEUTICALS LTD Plot No. N-90 Midc, Tarapur BOISAR MH 401506 CONTACT NO : NA GST No : 27AABCC1457B1Z6 EMAIL : vaman.naik@calyxindia.com |
|
BILL NO : 250 DATE : 31-12-2024 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 259752287 | 03/12/24 | SAMBAJINAGAR | 20 | Surface Express | 300 | 0 | 200 | 100 | 0 | 0 | 600 |
| 2 | 259752288 | 03/12/24 | VIZAG | 196 | Surface Express | 2352 | 0 | 200 | 8028 | 1000 | 0 | 11580 |
| 3 | 259752299 | 07/12/24 | BHIWANDI | 20 | Surface Express | 300 | 0 | 200 | 124 | 0 | 0 | 624 |
| 4 | 259757054 | 14/12/24 | ANAND | 20 | Surface Express | 300 | 0 | 200 | 100 | 1000 | 0 | 1600 |
| 5 | 259757055 | 18/12/24 | MUMBAI | 20 | Surface Express | 300 | 0 | 200 | 100 | 0 | 0 | 600 |
| 6 | 272457181 | 19/12/24 | NALAGARH | 112 | Surface Express | 1344 | 0 | 200 | 171 | 0 | 0 | 1715 |
| 7 | 272457206 | 19/12/24 | AHMEDABAD | 20 | Surface Express | 300 | 0 | 200 | 519 | 0 | 0 | 1019 |
| 8 | 272457231 | 19/12/24 | PUDUCHERRY | 64 | Surface Express | 768 | 0 | 200 | 207 | 0 | 0 | 1175 |
| 9 | 259757330 | 26/12/24 | VIZAG | 196 | Surface Express | 2352 | 0 | 200 | 9680 | 1000 | 0 | 13232 |
| 10 | 259757090 | 30/12/24 | SAMBAJINAGAR | 20 | Surface Express | 300 | 0 | 200 | 100 | 0 | 0 | 600 |
| 11 | 259757091 | 30/12/24 | AHMEDABAD | 20 | Surface Express | 300 | 0 | 200 | 159 | 0 | 0 | 659 |
| 12 | 259757092 | 30/12/24 | DELHI | 28 | Surface Express | 336 | 0 | 200 | 384 | 0 | 0 | 920 |
| 13 | 259757098 | 31/12/24 | MEHSANA | 112 | Surface Express | 1120 | 0 | 200 | 5428 | 1000 | 0 | 7748 |
| 14 | 259757150 | 31/12/24 | NAVI MUMBAI | 20 | Surface Express | 300 | 0 | 200 | 465 | 0 | 0 | 965 |
| 15 | 259757349 | 31/12/24 | BHIWANDI | 20 | Surface Express | 300 | 0 | 200 | 215 | 0 | 0 | 715 |
| 16 | 259757350 | 31/12/24 | WADHWAN | 30 | Surface Express | 300 | 0 | 200 | 109 | 1000 | 0 | 1609 |
| 17 | 272844740 | 31/12/24 | CHENNAI | 450 | Surface Express | 5400 | 0 | 200 | 5370 | 0 | 0 | 10970 |
| Total | 16672 | 0 | 3400 | 31259 | 5000 | 0 | 56331 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |