|
TO FREDUN PHARMACEUTICALS LIMITED 14,15,16, ZORABIAN INDUSTRIAL COMPLEX, VEVOOR, PALGHAR, Maharashtra, 401404 PALGHAR MAHARASHTRA 401404 CONTACT NO : GST No : 27AAACF0581A1Z7 EMAIL : |
|
BILL NO : 299 DATE : 28-02-2025 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 273882459 | 08/02/25 | EX.SUMERPUR | 400 | Surface Express | 3800 | 570 | 100 | 200 | 1200 | 0 | 5870 |
| 2 | 266118253 | 15/02/25 | EX.POANTASAHIB | 2100 | Surface Express | 23100 | 3465 | 100 | 200 | 1200 | 0 | 28065 |
| 3 | 278753053 | 28/02/25 | EX.DELHI | 20 | Surface Express | 190 | 29 | 100 | 200 | 1200 | 0 | 1719 |
| Total | 27090 | 4064 | 300 | 600 | 3600 | 0 | 35654 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| Sub. Total | 35654 |
|---|---|
| Discount 0% (-) | 0 |
| Gross Amount (Rs) | 35654 |
| SGST (9%) CGST (9%) | 3209 3209 |
| Total Amount After Tax: | 42072 |
| AMOUNT IN WORDS Forty Two Thousands Seventy Two Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |