View Invoice
TAX INVOICE
YBEX EXPRESS PRIVATE LIMITED
Shop No.5/6, Bldg No.K3/4, Rishabh II,Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
|
TO AARTI PHARMALABS LIMITED- (SURFACE EXPRESS) Plot No E-50,50/1 & 59/1,MIDC Tarapur, Tal & Dist: Palghar TARAPUR MH 401506 CONTACT NO : 9665440929 GST No : 27AASCA9722G1Z9 EMAIL : |
|
BILL NO : 198 DATE : 31-10-2026 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DATE | DESTI | WEIGHT (KG) | SERVICE | FRT. CHG | FUEL SRG | AWB | FOV CHG | ODA CHG | OTHER CHG | TOTAL CHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 299943180 | 01-10-2026 | MAHAD | 23 | Surface Express | 253 | 0 | 100 | 89 | 600 | 0 | 1042 |
| 2 | 299943181 | 01-10-2026 | BHIWANDI | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 3 | 299943182 | 01-10-2026 | SITARGANJ | 23 | Surface Express | 276 | 0 | 100 | 75 | 600 | 0 | 1051 |
| 4 | 299943183 | 01-10-2026 | SANGAREDDY | 15 | Surface Express | 180 | 0 | 100 | 113 | 0 | 7 | 400 |
| 5 | 299943184 | 01-10-2026 | AHMEDABAD | 136 | Surface Express | 1496 | 0 | 100 | 1076 | 0 | 0 | 2672 |
| 6 | 299943185 | 01-10-2026 | BHIWANDI | 48 | Surface Express | 528 | 0 | 100 | 360 | 0 | 0 | 988 |
| 7 | 299943951 | 03-10-2026 | BHIWANDI | 15 | Surface Express | 165 | 0 | 100 | 260 | 0 | 0 | 525 |
| 8 | 299943952 | 03-10-2026 | NAINITAL | 23 | Surface Express | 276 | 0 | 100 | 277 | 600 | 0 | 1253 |
| 9 | 299943955 | 05-10-2026 | PATANCHERU | 15 | Surface Express | 180 | 0 | 100 | 113 | 0 | 7 | 400 |
| 10 | 299943956 | 05-10-2026 | SHENDRA-SEZ | 15 | Surface Express | 165 | 0 | 100 | 2858 | 600 | 0 | 3723 |
| 11 | 299943957 | 05-10-2026 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 168 | 0 | 0 | 448 |
| 12 | 299943958 | 05-10-2026 | SIKKIM | 15 | Surface Express | 450 | 0 | 100 | 660 | 2000 | 0 | 3210 |
| 13 | 299943959 | 05-10-2026 | NAVI MUMBAI | 15 | Surface Express | 165 | 0 | 100 | 89 | 0 | 46 | 400 |
| 14 | 500014650 | 05-10-2026 | POANTASAHIB | 1702 | Surface Express | 20424 | 0 | 100 | 4656 | 2000 | 0 | 27180 |
| 15 | 299943960 | 06-10-2026 | KARJAN-VADODARA | 15 | Surface Express | 165 | 0 | 100 | 75 | 600 | 0 | 940 |
| 16 | 299943961 | 06-10-2026 | NALAGARH | 15 | Surface Express | 180 | 0 | 100 | 1472 | 0 | 0 | 1752 |
| 17 | 299943962 | 07-10-2026 | ROORKEE | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 18 | 299943963 | 07-10-2026 | BHIWANDI | 23 | Surface Express | 253 | 0 | 100 | 77 | 0 | 0 | 430 |
| 19 | 299943964 | 07-10-2026 | NAVI MUMBAI | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 20 | 299943965 | 08-10-2026 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 221 | 0 | 0 | 501 |
| 21 | 299943966 | 08-10-2026 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 1062 | 0 | 0 | 1342 |
| 22 | 299943967 | 08-10-2026 | AHMEDABAD | 15 | Surface Express | 165 | 0 | 100 | 192 | 0 | 0 | 457 |
| 23 | 299943968 | 08-10-2026 | HARIDWAR | 15 | Surface Express | 180 | 0 | 100 | 289 | 0 | 0 | 569 |
| 24 | 299943969 | 08-10-2026 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 25 | 299943970 | 09-10-2026 | KAMRUP-GUIB | 15 | Surface Express | 450 | 0 | 100 | 316 | 2000 | 0 | 2866 |
| 26 | 299943971 | 09-10-2026 | HYDERABAD | 15 | Surface Express | 180 | 0 | 100 | 89 | 0 | 31 | 400 |
| 27 | 299943972 | 09-10-2026 | VAPI | 46 | Surface Express | 506 | 0 | 100 | 437 | 0 | 0 | 1043 |
| 28 | 299943973 | 09-10-2026 | TIRUPATI-SEZ | 15 | Surface Express | 180 | 0 | 100 | 75 | 600 | 0 | 955 |
| 29 | 299943975 | 09-10-2026 | PUNE | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 30 | 299943976 | 09-10-2026 | PONDICHERRRY | 15 | Surface Express | 180 | 0 | 100 | 203 | 0 | 0 | 483 |
| 31 | 299943977 | 09-10-2026 | NAVI MUMBAI | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 32 | 299943978 | 10-10-2026 | PONDICHERRRY | 15 | Surface Express | 180 | 0 | 100 | 136 | 0 | 0 | 416 |
| 33 | 299943979 | 10-10-2026 | PONDICHERRRY | 15 | Surface Express | 180 | 0 | 100 | 524 | 0 | 0 | 804 |
| 34 | 299943980 | 10-10-2026 | TALOJA | 15 | Surface Express | 165 | 0 | 100 | 177 | 0 | 0 | 442 |
| 35 | 299943981 | 10-10-2026 | PARWANOO | 15 | Surface Express | 180 | 0 | 100 | 133 | 0 | 0 | 413 |
| 36 | 299943982 | 12-10-2026 | HALOL-VADODARA | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 37 | 299943983 | 14-10-2026 | DELHI | 15 | Surface Express | 180 | 0 | 100 | 95 | 0 | 25 | 400 |
| 38 | 299943984 | 14-10-2026 | BHIWANDI | 69 | Surface Express | 759 | 0 | 100 | 779 | 0 | 0 | 1638 |
| 39 | 299943985 | 14-10-2026 | DOMBIVALI | 28 | Surface Express | 308 | 0 | 100 | 148 | 0 | 0 | 556 |
| 40 | 317599801 | 15-10-2026 | AURANGABAD | 15 | Surface Express | 165 | 0 | 100 | 103 | 0 | 32 | 400 |
| 41 | 317599802 | 15-10-2026 | HYDERABAD | 15 | Surface Express | 180 | 0 | 100 | 531 | 0 | 0 | 811 |
| 42 | 317599803 | 15-10-2026 | PANOLI | 15 | Surface Express | 165 | 0 | 100 | 2803 | 0 | 0 | 3068 |
| 43 | 317599804 | 15-10-2026 | VADODARA | 31 | Surface Express | 341 | 0 | 100 | 115 | 0 | 0 | 556 |
| 44 | 317599808 | 16-10-2026 | SURENDRANAGAR | 15 | Surface Express | 165 | 0 | 100 | 75 | 600 | 0 | 940 |
| 45 | 317599809 | 16-10-2026 | DELHI | 54 | Surface Express | 648 | 0 | 100 | 100 | 0 | 0 | 848 |
| 46 | 317599810 | 16-10-2026 | VADODARA | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 47 | 317599811 | 16-10-2026 | NALAGARH | 15 | Surface Express | 180 | 0 | 100 | 634 | 0 | 0 | 914 |
| 48 | 317599812 | 17-10-2026 | PATANCHERU | 15 | Surface Express | 180 | 0 | 100 | 75 | 600 | 0 | 955 |
| 49 | 317599813 | 17-10-2026 | HARIDWAR | 15 | Surface Express | 180 | 0 | 100 | 97 | 0 | 23 | 400 |
| 50 | 317599814 | 17-10-2026 | SIRMOUR | 15 | Surface Express | 180 | 0 | 100 | 472 | 600 | 0 | 1352 |
| 51 | 317599815 | 17-10-2026 | GANDHINAGAR | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 52 | 317599817 | 17-10-2026 | BADDI | 40 | Surface Express | 480 | 0 | 100 | 4488 | 0 | 0 | 5068 |
| 53 | 317599818 | 19-10-2026 | SIKKIM | 15 | Surface Express | 450 | 0 | 100 | 372 | 2000 | 0 | 2922 |
| 54 | 317599819 | 19-10-2026 | AHMEDABAD | 28 | Surface Express | 308 | 0 | 100 | 192 | 0 | 0 | 600 |
| 55 | 317599820 | 19-10-2026 | AKLARA-UMBERGAON | 15 | Surface Express | 165 | 0 | 100 | 180 | 600 | 0 | 1045 |
| 56 | 317599821 | 19-10-2026 | MUMBAI | 15 | Surface Express | 165 | 0 | 100 | 113 | 0 | 22 | 400 |
| 57 | 317599822 | 19-10-2026 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 1534 | 0 | 0 | 1814 |
| 58 | 317599823 | 19-10-2026 | BHIWANDI | 23 | Surface Express | 253 | 0 | 100 | 171 | 0 | 0 | 524 |
| 59 | 317599824 | 19-10-2026 | AHMEDABAD | 15 | Surface Express | 165 | 0 | 100 | 124 | 0 | 11 | 400 |
| 60 | 317599825 | 19-10-2026 | VADODARA | 46 | Surface Express | 506 | 0 | 100 | 293 | 0 | 0 | 899 |
| 61 | 317599826 | 21-10-2026 | NAVI MUMBAI | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 62 | 317599827 | 21-10-2026 | SANAND-AMDO | 46 | Surface Express | 506 | 0 | 100 | 847 | 600 | 0 | 2053 |
| 63 | 317599828 | 21-10-2026 | MATAR-KHEDA | 15 | Surface Express | 165 | 0 | 100 | 75 | 600 | 0 | 940 |
| 64 | 317599829 | 21-10-2026 | AHMEDABAD | 112 | Surface Express | 1232 | 0 | 100 | 925 | 0 | 0 | 2257 |
| 65 | 317599830 | 21-10-2026 | AKOLA | 15 | Surface Express | 165 | 0 | 100 | 75 | 600 | 0 | 940 |
| 66 | 317599831 | 22-10-2026 | SIKKIM | 138 | Surface Express | 4140 | 0 | 100 | 1836 | 2000 | 0 | 8076 |
| 67 | 317599832 | 22-10-2026 | NALAGARH | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 68 | 317599833 | 22-10-2026 | WADHWAN | 69 | Surface Express | 759 | 0 | 100 | 896 | 600 | 0 | 2355 |
| 69 | 317599834 | 22-10-2026 | NALAGARH | 40 | Surface Express | 480 | 0 | 100 | 3914 | 0 | 0 | 4494 |
| 70 | 317599835 | 22-10-2026 | SURAT | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 71 | 299943137 | 23-10-2026 | CHENNAI | 15 | Surface Express | 180 | 0 | 100 | 960 | 0 | 0 | 1240 |
| 72 | 317599838 | 23-10-2026 | AHMEDABAD | 84 | Surface Express | 924 | 0 | 100 | 575 | 0 | 0 | 1599 |
| 73 | 317599839 | 23-10-2026 | BHIWANDI | 15 | Surface Express | 165 | 0 | 100 | 130 | 0 | 5 | 400 |
| 74 | 317599840 | 23-10-2026 | PUNE | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 75 | 317599842 | 23-10-2026 | BANGALORE | 23 | Surface Express | 276 | 0 | 100 | 169 | 0 | 0 | 545 |
| 76 | 317599843 | 23-10-2026 | BANGALORE | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 77 | 317599846 | 23-10-2026 | BHIWANDI | 54 | Surface Express | 594 | 0 | 100 | 519 | 0 | 0 | 1213 |
| 78 | 317599501 | 24-10-2026 | HARIDWAR | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 79 | 317599503 | 27-10-2026 | SIKKIM | 56 | Surface Express | 1680 | 0 | 100 | 148 | 2000 | 0 | 3928 |
| 80 | 317599504 | 27-10-2026 | CHENNAI | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 81 | 317599505 | 27-10-2026 | MUMBAI | 23 | Surface Express | 253 | 0 | 100 | 425 | 0 | 0 | 778 |
| 82 | 317599506 | 27-10-2026 | SANAND-AMDO | 15 | Surface Express | 165 | 0 | 100 | 117 | 600 | 0 | 982 |
| 83 | 317599507 | 27-10-2026 | SIKKIM | 24 | Surface Express | 720 | 0 | 100 | 200 | 2000 | 0 | 3020 |
| 84 | 317599601 | 28-10-2026 | NASHIK | 15 | Surface Express | 165 | 0 | 100 | 277 | 0 | 0 | 542 |
| 85 | 317599602 | 28-10-2026 | NALAGARH | 23 | Surface Express | 276 | 0 | 100 | 443 | 0 | 0 | 819 |
| 86 | 317599603 | 28-10-2026 | PARWANOO | 23 | Surface Express | 276 | 0 | 100 | 212 | 0 | 0 | 588 |
| 87 | 317599604 | 28-10-2026 | NALAGARH | 15 | Surface Express | 180 | 0 | 100 | 136 | 0 | 0 | 416 |
| 88 | 317599605 | 28-10-2026 | DEHRADUN | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 89 | 317599606 | 29-10-2026 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 90 | 317599607 | 29-10-2026 | MUMBAI | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 91 | 317599608 | 29-10-2026 | HYDERABAD | 15 | Surface Express | 180 | 0 | 100 | 94 | 0 | 26 | 400 |
| 92 | 317599611 | 30-10-2026 | AMBERNATH | 299 | Surface Express | 3289 | 0 | 100 | 820 | 0 | 0 | 4209 |
| 93 | 317599612 | 30-10-2026 | BADDI | 28 | Surface Express | 336 | 0 | 100 | 191 | 0 | 0 | 627 |
| 94 | 317599613 | 30-10-2026 | SEZ-AMDO | 32 | Surface Express | 352 | 0 | 100 | 4460 | 600 | 0 | 5512 |
| 95 | 317599614 | 31-10-2026 | NALAGARH | 15 | Surface Express | 180 | 0 | 100 | 1530 | 0 | 0 | 1810 |
| 96 | 317599615 | 31-10-2026 | AURANGABAD | 15 | Surface Express | 165 | 0 | 100 | 5635 | 600 | 0 | 6500 |
| 97 | 317599616 | 31-10-2026 | DEHRADUN | 161 | Surface Express | 1932 | 0 | 100 | 749 | 0 | 0 | 2781 |
| 98 | 317599617 | 31-10-2026 | MUMBAI | 15 | Surface Express | 165 | 0 | 100 | 394 | 0 | 0 | 659 |
| 99 | 317599618 | 31-10-2026 | KHEDA | 23 | Surface Express | 253 | 0 | 100 | 114 | 600 | 0 | 1067 |
| Total | 57953 | 0 | 9900 | 58057 | 24800 | 1255 | 151965 | |||||
| BANK DETAILS |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| Fuel Surcharge (@30) | 45590 |
|---|---|
| Sub. Total | 151965 |
| Discount 0% (-) | 0 |
| Gross Amount (Rs) | 197555 |
| SGST (9%) CGST (9%) | 17780 17780 |
| Total Amount After Tax: | 233115 |
| AMOUNT IN WORDS Two Lakh Thirty Three Thousands One Hundred Fifteen Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |
Print Generate PDF Cancel