View Invoice

TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II,
Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
MAC CHEM PRODUCTS INDIA PVT LTD
Plot No N-211/2/10 M.I.D.C. TARAPUR MH 401506
CONTACT NO : 9156333585
GST No : 27AAECM9623L1Z0
EMAIL :
 
BILL NO : 3
DATE : 27-04-2024
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DATE DESTI WEIGHT (KG) SERVICE FRT. CHG FUEL SRG AWB FOV CHG ODA CHG OTHER CHG TOTAL CHG
1 259714534 01-04-2024 POANTASAHIB 218 Surface Express 3372 1012 150 496 1000 0 6030
2 259714535 01-04-2024 BADDI 123 Surface Express 1903 571 150 186 0 0 2810
3 259714536 01-04-2024 BADDI 44 Surface Express 681 204 150 6761 0 0 7796
4 259714537 01-04-2024 BHIWANDI 82 Surface Express 1121 336 150 754 0 0 2361
5 259714538 01-04-2024 AHMEDABAD 10 Surface Express 137 41 150 189 0 0 517
6 259714539 01-04-2024 GURGAON 10 Surface Express 155 47 150 189 0 0 541
7 259714540 01-04-2024 HYDERABAD 10 Surface Express 155 47 150 826 1000 0 2178
8 259714541 01-04-2024 BADDI 10 Surface Express 155 47 150 118 0 0 470
9 259714543 01-04-2024 AHMEDABAD 58 Surface Express 793 238 150 201 0 0 1382
10 259714544 01-04-2024 DAMAN 17 Surface Express 232 70 150 50 0 0 502
11 259714545 01-04-2024 THANE 17 Surface Express 232 70 150 413 0 0 865
12 243900730 04-04-2024 GOA 10 Surface Express 155 47 150 50 0 0 402
13 243900731 04-04-2024 HYDERABAD 10 Surface Express 155 47 150 50 0 0 402
14 247192401 06-04-2024 EX.HYD-MUMBAI 17 Surface Express 263 79 150 7524 0 0 8016
15 259715551 06-04-2024 BADDI 10 Surface Express 155 47 150 590 0 0 942
16 259715564 08-04-2024 BADDI 136 Surface Express 2104 631 150 1682 0 0 4567
17 259715565 08-04-2024 INDORE 27 Surface Express 418 125 150 345 0 0 1038
18 243900741 10-04-2024 SOLAN 43 Surface Express 665 200 150 256 1000 0 2271
19 259715751 11-04-2024 KALAAMB 204 Surface Express 3156 947 150 2596 1000 0 7849
20 259715752 11-04-2024 MUMBAI 10 Surface Express 137 41 150 903 0 0 1231
21 243900742 12-04-2024 KALAAMB 27 Surface Express 418 125 150 307 1000 0 2000
22 259715527 16-04-2024 HYDERABAD 10 Surface Express 155 47 150 1912 0 0 2264
23 259715537 17-04-2024 HYDERABAD 17 Surface Express 263 79 150 57 0 0 549
24 259715538 17-04-2024 HYDERABAD 58 Surface Express 897 269 150 189 0 0 1505
25 259715001 18-04-2024 BADDI 873 Surface Express 13505 4052 150 4130 0 0 21837
26 259715006 19-04-2024 RUDRAPUR 524 Surface Express 8106 2432 150 5362 0 0 16050
27 259715007 19-04-2024 BADDI 10 Surface Express 155 47 150 236 0 0 588
28 259715008 19-04-2024 NALAGARH 10 Surface Express 155 47 150 50 0 0 402
29 243900743 22-04-2024 BADDI 844 Surface Express 13057 3917 150 958 0 0 18082
30 259714751 22-04-2024 VIZAG 177 Surface Express 2738 821 150 993 1000 0 5702
31 259714753 23-04-2024 NALAGARH 27 Surface Express 418 125 150 352 1000 0 2045
32 259714755 24-04-2024 DELHI 116 Surface Express 1795 539 150 1935 0 0 4419
33 259714759 26-04-2024 THANE 10 Surface Express 137 41 150 1180 0 0 1508
34 259714760 26-04-2024 DEHRADUN 14 Surface Express 217 65 150 177 0 0 609
35 259714764 27-04-2024 AHMEDABAD 114 Surface Express 1558 467 150 732 0 0 2907
36 259714765 27-04-2024 BADDI 10 Surface Express 155 47 150 1416 0 0 1768
37 259714766 27-04-2024 BADDI 87 Surface Express 1346 404 150 478 0 0 2378
Total 61219 18371 5550 44643 7000 0 136783
BANK DETAILS
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063